| Consolidated Profit and Loss Account | For the year ended 31 December 2010 |
For the year ended 31 December 2009 |
||||
| HK$'000 | HK$'000 | |||||
| Turnover | 14,307,593 | 14,906,055 | ||||
| Cost of Sales | (8,950,679) | (8,761,291) | ||||
| Gross Profit | 5,356,914 | 6,144,764 | ||||
| Net Valuation Gains on Investment Properties | 381,066 | 276,811 | ||||
| Other Income & Other Net Income | 286,514 | 387,776 | ||||
| Distribution Costs | (577,364) | (523,904) | ||||
| Administrative Expenses | (1,260,837) | (1,177,546) | ||||
| Other Operating Expenses, net | (353,559) | (674,426) | ||||
| Profit from Operatings | 3,832,734 | 4,433,475 | ||||
| Finance Costs | (243,959) | (343,890) | ||||
| Share of Profit less Losses of Associates and a jointly controlled entity | 311,068 | 210,434 | ||||
| Profit before Taxation | 3,899,843 | 4,300,019 | ||||




