| Consolidated Balance Sheet | As at 31 December 2010 |
As at 31 December 2009 |
||||
| HK$'000 | HK$'000 | |||||
| Fixed Assets | 15,623,161 | 14,293,459 | ||||
| Intangible Assets | 15,862,440 | 16,667,163 | ||||
| Interest in Associates and Jointly Controlled Entity | 2,368,195 | 2,038,876 | ||||
| Other Financial Assets | 352,776 | 355,192 | ||||
| Non-current Assets | 466,614 | 555,415 | ||||
| Current Assets | 16,925,420 | 14,155,385 | ||||
| Total Assets | 51,598,606 | 48,065,490 | ||||
| Current Liabilities | (12,335,826) | (10,969,319) | ||||
| Non-current Liabilities | (6,245,974) | (7,249,283) | ||||
| Total Liabilities | (18,581,800) | (18,218,602) | ||||
| Net Assets | 33,016,806 | 29,846,888 | ||||
| Shareholders' Interests | 20,484,787 | 18,665,646 | ||||
| Minority Interests | (12,532,019) | (11,181,242) | ||||
| Total Equity | 33,016,806 | 29,846,888 | ||||




